In Microsoft Dynamics NAV 2013 R2, the following table changes were made in support of the Cash Flow feature.
| Microsoft Dynamics NAV 2009 Table | Microsoft Dynamics NAV 2013 R2 Table | Change | Upgrade Rule | 
|---|---|---|---|
5055250 Liquidity  | 840 Cash Flow Forecast  | Data is upgraded.  | |
5055251 Liquidity Account  | 840 Cash Flow Account  | Instead of specifying the Cash Flow Account on the G/L account, a filter is now introduced on Cash Flow Accounts to specify which G/L Accounts should be considered for source code Liquid funds.  | |
5055252 Liquidity Comment  | 842 Cash Flow Account Comment  | Data is upgraded.  | |
5055254 Liq. Journal Template  | A worksheet is used instead of journals.  | Data is not upgraded.  | |
5055255 Liquidity Journal Batch  | A worksheet is used instead of journals.  | Data is not upgraded.  | |
5055256 Liq. Journal Line  | 846 Cash Flow Worksheet Line  | Data is not upgraded.  | |
5055257 Liquidity Ledger Entry  | 847 Cash Flow Forecast Entry  | Data is not upgraded.  | |
5055258 Liquidity Register  | Registers are not used in Cash Flow in Microsoft Dynamics NAV 2013 R2.  | Data is not upgraded.  | |
5055260 Neutral Payments  | 840 Cash Flow Manual Revenue and 850 Cash Flow Manual Expense  | Manual revenue and manual expenses are split into separate tables.  | Data is upgraded.  | 
5055261 Liq. Account Schedule Name  | 84 Acc. Schedule Name  | Account Schedules are merged into the standard W1 version.  | Data is upgraded. Naming conflicts result in an error in the upgrade and must be handled manually.  | 
5055262 Liq. Account Schedule Line  | 85 Acc. Schedule Line  | Account Schedule lines are merged into standard the W1 version.  | Data is upgraded.  | 
5055263 Liq. Acc. Schedule Layout Name  | 333 Column Layout Name  | Account Schedule layout names are merged into the standard W1 version.  | Data is upgraded. Naming conflicts result in an error in the upgrade and must be handled manually.  | 
5055264 Liq. Account Schedule Column  | 334 Column Layout  | Account Schedule columns are merged into the standard W1 version.  | Data is upgraded.  | 
5055265 Liq. Acc. Schedule Cell Value  | 342 Acc. Sched. Cell Value  | Data is not upgraded.  | |
5055266 Liq. Report Selection  | 856 Cash Flow Report Selection  | Data is upgraded.  | |
5055267 Liq. Document Entry  | 265 Document Entry  | Data is not upgraded.  | |
5055268 Liq. Default Dimension  | 352 Default Dimension  | Default Dimensions are merged into the standard W1 version.  | Data is upgraded.  | 
5055269 Liquidity Analysis View  | 363 Analysis View  | Analysis Views are merged into the standard W1 version.  | Data is upgraded. Naming conflicts result in an error in the upgrade and must be handled manually.  | 
5055270 Liquidity Analysis View Filter  | 364 Analysis View Filter  | Analysis View Filters are merged into the standard W1 version.  | Data is upgraded.  | 
5055271 Liquidity Analysis View Entry  | 365 Analysis View Entries  | Data is not upgraded.  | |
5055272 Liq. Account (Analysis View)  | 376 G/L Account (Analysis View)  | Data is upgraded. [But should it be?]  | 





