Open the Cost Type Balance/Budget window.
Displays a summary of the net changes and the budgeted amounts for different time periods for the cost type that you select in the chart of cost types.
Options FastTab
Field | Description |
---|---|
Budget Filter | Select a budget for which you want to view budget amounts. |
Cost Center Filter | Select a cost center for which you want to view budget amounts. |
Cost Object Filter | Select a cost object for which you want to view budget amounts. |
View by | Select the time intervals for which you want to view budget figures. |
View as | Net Change means that the columns display the net change in budget amounts for each period. Balance at Date means that the columns display the budget amounts on the last day in each period. |
Matrix Lines
The columns display the net changes and the budgeted amounts based on the time interval that you selected in the View by field.
Field | Description |
---|---|
No. | Displays the number of the cost type on the line. |
Name | Displays the name of the cost type on the line. |
Net Change | Displays the net change for the period. |
Budget Amount | Displays the budget amount for the period. |
Balance/Budget (%) | Displays the balance as a percentage of the budgeted amount. |
You can see the underlying budget entries in the matrix cells.
Tip |
---|
For more information about how to navigate in the user interface, see Work with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search. |